Objectives of Placement Cell
- To Provide Career Counselling and Guidance to the students.
- To identify the need of training to the students.
- To design and conduct training programs to the students.
- To establish relationship between industry and institution and to act an an interface between them.
- To organize guest lectures, awareness programs on latest technology being used at industry, through reputed industrialists and technocrats.
- To organize CRT programs and to contribute for skills development and personality development of the students.
- To invite industry and Corporate recruiters and to co-ordinate and facilitate for the campus recruitment process.
- To communicate students regarding selection, serving offer letters and guiding the students in post selection activities reporting, joining, induction etc.,
Functions of Placement Cell:
Training and Placement cell of the institute is largely responsible and committed to identify the needs of training to the students, to train them to groom the students as befit incumbent to the industry/Corporate. The Placement Cell acts as an interface between industry and institution, to bridge the gap between academia and corporate. It conducts Career Counseling and Guidance to the pre-final and final year students mapping to the skill sets of individuals.
In order to convert a raw student in to employable graduate, several behavioral attributes need to be addressed in addition to the development of technical skills. Some of the behavioral attributes are good communication skills, developing positive attitude towards work, and understanding of moral and ethical values. A blend of such interpersonal skills, awareness and the essential technical training they get in their course of study makes them an ideal candidate suitable for employment and/or service to the nation.
The placement cell addresses a wide range of career opportunities for the students and is involved in the coordination, administration and management of various career planning and placement programmes. Institute keeps a close liaison with the industries through its training and placement cell. The Cell prepares the students to come up with the expectations of the industry. The Students are groomed to be fit for the corporate.
Soft skill Training program
The Training Programme which is being offered at the institutional level and being facilitated by the Department of Training & Placement is aimed at orienting the students with life skills. Career orientation is achieved by training the students on the skills needed for a career in the corporate througha Training on the different dimensions of development of individuals. The programme is spread over the 3rd year and Final year of the Bachelors Degree programme and involves 30 hours of Training by vendors, of Training by vendors rich in experience & sound on the knowledge & skills of the pedagogical aspects of personality orientation & development.
Employability enhancing Activities
The Department of Placement & Training is recognized for its ability to plan and implement value added programs such as the Personality development programs, Technology Training Programs and Bridge Courses in the areas of interest and requirements for the Industry. This adds to the credentials of the students and builds the quality of the engineering professionals from the college.
Placement and Training Department is also providing necessary Pre-Placement Training for the pre-final year students in the form of Pre-Placement talks arranged by various industries / corporate, training from the seniors on nature of the written test being imparted and process of interview of different industries. Placement Department also regularly organizes talks from the various professionals from both Industry and Academician for pursuing higher education in abroad and talks from trainers for taking competitive exams for further goals
Courses offered at JNTUACEA – Students intake
Undergraduate Courses | Postgraduate Courses |
B. Tech | Intake | M.Tech | Intake |
Civil Engineering | 60 | Civil Department Department | |
Mechanical Engineering | 60 | Structural Engg | 32 |
Electrical & Electronics Engineering | 60 | Computer Aided Structural Engg | 32 |
Electronics &Comm Engineering | 60 | Machanical Engineering Department | |
Computer Science & Engineering | 60 | Refrigeration & Air Conditioning | 32 |
Chemical Engineering | 60 | Energy Systems | 32 |
| | Advance IC Engines | 32 |
| | Product Design | 32 |
| | Electrical and Electronics Engineering Department | |
| | Electrical Power Systems | 32 |
| | Reliability Engg | 32 |
| | Control Systems | 32 |
| | Power & Industrial Drives | 32 |
| | Electronics & Communications Engineering Department | |
| | Digital Systems & Computer Electronics | 32 |
| | Digital Electronics and Communication Systems | 32 |
| | Computer Science and Engineering Department | |
| | Computer Science & Engineering | 32 |
| | Software Engineering | 32 |
| | Artificial Intelligence | 32 |
| | Master of Computer Applications | 60 |
| | Chemical Engineering Department | |
| | Nano Technology | 32 |
| | Master of Business Administration (MBA) | 60 |
| | Master of Science in Information Technology (MSIT) | 32 |
| | SEER Academy | |
| |
Embedded Systems
VLSI Systems Design
| |
Placements
List of companies visited campus for placements over last 5 years
S. No | Company | S. No | Company | S. No | Company |
1. | IBM Limited | 2. | Cordy’s Internship | 3. | Seenaiah Constructions |
4. | CTS Limited | 5. | ADP | 6. | Soma Constructions |
7. | Computer Corporation Limited | 8. | Capgemini | 9. | SYNTEL LTD., |
10. | Tataelxi Limited | 11. | Infotech Enterprises | 12. | ARICENT LTD., |
13. | Kanbay Limited | 14. | TATA ELSXI LTD., | 15. | VIRTUSA LTD. |
16. | HCL Limited | 17. | Wipro Limited | 18. | CARITOR LTD., |
19. | TCS Limited | 20. | KANBAY LTD., | 21. | Oracle LTD., |
22. | Verizon Limited | 23. | Patni Computers Lltd | 24. | ACC Cements |
25. | Satyam Computers Ltd | 26. | HP LTD., | 27. | Victory Transformers |
28. | Deloittee Ltd., | 29. | Deloitte Ltd., | 30. | Verizon Ltd., |
31. | CMC Limited., | 32. | HCL-IBTO (DSL) LTD., | 33. | IVRCL |
34. | Polaris Limited | 35. | Satyam Computers | 36. | Aliens Ltd., |
37. | L&T InfoTech Ltd., | 38. | ADP LIMITED | 39. | Honeywell (int) |
40. | VSNL Ltd., | 41. | POLARIS LTD., | 42. | Maytas Infra |
43. | BhartiTelesoft | 44. | Adaptech | 45. | Delphi |
46. | Crompton Greaves Ltd., | 47. | Mahindra & Mahindra | 48. | Arithos Designs Ltd., |
49. | NCR TERADATA ., Hyderabad | 50. | IJM LTD., | 51. | JSW Cements Ltd |
52. | Nagarajuna Construction Company LTD., | 53. | Four-Soft Ltd., | 54. | Rane Engine Valves Ltd., |
55. | IVR Infrarstructures& Projects Limited., | 56. | Schinder Electronics Ltd. | 57. | INDO-US-MIM |
58. | ValueLabs Limited., | 59. | B.Seenaiah& Company Ltd., | 60. | Rockwel Industries |
61. | Voltas Ltd., Hyderabad | 62. | KEANE INDIA | 63. | KalyaniGerdau Steels |
64. | Singareni Collieries Ltd., | 65. | Tata Projects | 66. | |
67. | JAYTAAYU LTD | 68. | Sundaran Clayton | 69. | FLEXTRONICS |
70. | ITC LTD., | 71. | NCC Ltd., | 72. | Essar Steels LTD., |
Placements made over last 5 years
2016 PASS OUT STUDENTS
Company
Name
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. MEC | B.Tech CHE | M.Tech | MCA | TOTAL |
TCS LTD., Hyderabad | 25 | 22 | 43 | 17 | 30 | 22 | 47 | 6 | 212 |
Accenture | 8 | 6 | 25 | 9 | 5 | 8 | – | | 63 |
Artisan Embedded Systems | | | | | | | 02 | | 02 |
CGI | 1 | – | – | – | – | – | – | – | 1 |
Genpact | 6 | 8 | 2 | – | – | – | – | – | 16 |
Socrotonics | 3 | 1 | – | – | – | – | 1 | | 05 |
All online Teleservices Pvt. Ltd. | 4 | 1 | – | 1 | 4 | – | 9 | 1 | 20 |
2015 PASSED OUT STUDENTS
Company
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. Mech | B.Tech Chem | M.TechALL Branches | MCA | TOTAL |
TCS | 26 | 20 | 24 | 03 | 16 | 10 | 81 | 03 | 184 |
Accenture | 25 | 24 | 20 | 23 | 29 | 23 | | 20 | 164 |
FACE | | | | | | | 03 | | 03 |
AurobindoPharma | | | | | | 02 | | | 02 |
2014 PASSED OUT STUDENTS
Company
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. Mech | B.Tech Chem | M.Tech | MCA | TOTAL |
TCS | 14 | 12 | 13 | 3 | 10 | 8 | 14 | 5 | 79 |
ADP | | | | | | | | | |
Capgemini | 6 | 5 | 5 | 6 | 4 | 3 | 11 | | 40 |
Infotech Enterprises | | | | | 5 | | | | 5 |
L&T | | 1 | | 8 | | | | | 9 |
Tech Mahindra | 3 | | 10 | 1 | 1 | | | | 15 |
INFOSYS | | 3 | 2 | 1 | 1 | 1 | 1 | | 9 |
IBM | 2 | | | | | 1 | | | 3 |
RGUKT(IIT Hyderabad) | | | | | | | 1 | | 1 |
Total Offers | 25 | 21 | 30 | 19 | 21 | 13 | 27 | 5 | 161 |
2013 PASSED OUT STUDENTS
Company
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. Mech | B.Tech Chem | M.Tech | MCA | TOTAL |
TCS | 19 | 16 | 27 | 10 | 15 | 10 | CSE(04),EEE(02),ECE(05) | 13 | 121 |
Cordy’s Internship | | | | | | | | 01 | 01 |
ADP | | 01 | 01 | | | | | | 02 |
Capgemini | 06 | 07 | 03 | 03 | 06 | 02 | CSE (03),ECE (04), EEE(03),Mech(01) | 05 | 43 |
Infotech Enterprises | 04 | | | | 02 | | | | 06 |
Indian Army | 01 | | | | | | | | |
EmersonInternship | | | | | | | | 01 | 01 |
RGUKT(IIT Hyderabad) | | | | | | | | | |
2012 PASSED OUT STUDENTS
Company
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. Mech | B.Tech Chem | M.Tech | MCA | TOTAL |
Wipro | 25 | 24 | 26 | 12 | 27 | 10 | CSE(10),EEE(16),ECE(18),Mech(03),Civil(01) | 20 | 192 |
Infosys | 19 | 17 | 24 | 07 | 16 | 03 | CSE(02),ECE(06),EEE(04), Mech(02), Civil(01) | 03 | 104 |
Infotech | | | 03 | | 03 | | | | 06 |
Kalyani Steels | | 04 | | | 03 | | | | 07 |
ADP | 01 | 02 | 01 | | | | | | 04 |
Blue Star | | | | | 03 | | | | 03 |
ITC | | 01 | | | 02 | 02 | | | 05 |
Orient Cements | | | | | 02 | | | | 02 |
BSCPL | | | | 03 | | | | | 03 |
Nandi Pipes | | | | 01 | | | | | 01 |
RGUKT(IIIT), HYD | | | | | | | CSE(01), Mech (R & AC)(01) | | 02 |
Centina systems | | | 02 | | | | | | 02 |
Soma(off Campus) | | | | 07 | | | | | 07 |
CISCO(off Campus) | | | 01 | | | | | | 01 |
Aarvee Associates(off campus) | | | | 01 | | | | | 01 |
KMCCL(off campus) | | | | 01 | | | | | 01 |
2011 Passed out students
Company
| |
B.Tech. ECE | B.Tech. EEE | B.Tech. CSE | B.Tech. Civil | B.Tech. Mech | B.Tech Chem | M.Tech | MCA | TOTAL |
CTS Ltd | 30 | 29 | 25 | 17 | 21 | 12 | Chem.-01,CSE-10, ECE -02, EEE – 18Mech -04, Reliability -08 | 12 | 189 |
INFOSYS | 14 | 16 | 24 | 07 | 09 | 03 | CSE -03,ECE-02,EEE-02 | — | 80 |
WIPRO | 08 | 03 | 06 | — | 03 | 02 | CSE-04, ECE-03 | 03 | 32 |
Mahindra Satyam | 03 | 03 | 03 | 02 | 01 | — | —- | 02 | 14 |
Capegemini | 01 | 03 | 01 | 03 | 02 | 01 | Chem-01,CSE-02,EEE-01, Reliability – 01 | 02 | 18 |
BSCPL | | | | 04 | | | Civil -01 | | 05 |
ITC Ltd | | 01 | | | 01 | 02 | | | 04 |
Syntel | | | 02 | | | | | | 02 |
Centina Systems | 02 | 01 | | | | | | | 03 |
ADP Ltd | 01 | | 04 | | | | | | 05 |
IVRCL | | | | 07 | | | | | 07 |
KMC | | | | 04 | 01 | | | | 05 |
MPHASIS | | 02 | | | 01 | | MCA -01 | | 04 |
VIRTUSA | | 01 | 02 | | | | | | 03 |
NCC Ltd | | | | 08 | | | | | 08 |
Infotech Enterprises | | | | | | | CSE -03 | | 03 |
Honeywell(Interns) | | | | | | | EEE-05,ECE-04,CSE-01,Reliability-02 | | 12 |
INDO-US-MIM | | | | | 05 | | | | 05 |
KalyaniGerdau Steels | | 04 | | | 03 | | | | 07 |
Rockwel Industries | | | | | | | MECH – 04 | | 04 |
|
No comments:
Post a Comment